Contact Us:
Hours of Operation:
Monday: 8:30 am - 4:00 pm
Tuesday: 8:30 am - 4:00 pm
Wednesday: 8:30 am - 4:00 pm
Thursday: 8:30 am - 4:00 pm
Friday: 8:30 am - 4:00 pm
Saturday: CLOSED
Sunday: CLOSED
430 Park Avenue
Town Hall, Room 113
Scotch Plains, NJ 07076
908-322-6700 x 223
Basketball Programs
2025 Winter Youth Basketball Clinic
ALL DIVISIONS ARE NOW FULL / REGISTRATION IS CLOSED
2025 Winter Youth Basketball League
REGISTRATION IS NOW CLOSED
Teams & Coaches
Boys 3rd/4th Grade Division
- Team #1 - Semon & Gechtman
- Team #2 - Foley & Junguenet
- Team #3 - Rivera & Wertalik
- Team #4 - Lanzot, Burke & Basilio
- Team #5 - Javis & St Hillaire
- Team #6 - Merklet & Ortiz
Boys 5th/6th Grade Division
- Team #1 - Gwertzman, Yoselevitz & Zito
- Team #2 - McCoy & Fevrier
- Team #3 - Patel & Wasik
- Team #4 - Evans & Byers
Boys 7th/8th Grade Division
- Team #1 - Lombardi & Salvione
- Team #2 - Fisher & Ajwani
- Team #3 - Boyle & Manos
Girls 3rd/4th Grade Division
- Team #1 - Szafran & Miller
- Team #2 - Hill & Kutchinski
- Team #3 - Rengifo & Herz
- Team #4 - Scafidi, Dering & Clarke
Girls 5th-8th Grade Division
- Team #1 - Rengifo, Montalvo & Muhlstock
- Team #2 - Pincus & Nathanson
- Team #3 - Scordato, Turner & Wertalik
Gym Locations
Terrill Middle School - 1301 Terrill Road, Scotch Plains
- Multi-Purpose Room (MPR)
- Main Gym
Nettinham Middle School - 580 Park Avenue, Scotch Plains
- New Gym
Season Schedule
Tuesday, January 7th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 3rd/4th | 6:15 PM | Practice | Terrill-MPR | Team #1 Semon | Team #2 Foley | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill-MPR | Team #1 Semon | Team #2 Foley | 23-10 | Semon |
Boys 5th/6th | 7:40 PM | Practice | Terrill-MPR | Team #1 Gwertz. | Team #2 McCoy | Warm Up | Warm Up |
Boys 5th/6th | 8:00 PM | Game | Terrill-MPR | Team #1 Gwertz. | Team #2 McCoy | 12-0 | Gwertzman |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #3 Rivera | Team #5 Javis | Warm Up | Warm Up |
Boys 3rd/4th | 7:40 PM | Game | Terrill - Main Gym | Team #3 Rivera | Team #5 Javis | 10-8 | Javis |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #1 Lombardi | Team #2 Fisher | Warm Up | Warm Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #1 Lombardi | Team #2 Fisher | 48-25 | Fisher |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #1 Szafran | Team #2 Hill | Warm Up | Warm Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #1 Szafran | Team #2 Hill | 18-9 | Hill |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #1 Rengifo | Team #2 Pincus | Warm Up | Warm Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #1 Rengifo | Team #2 Pincus | 26-12 | Pincus |
Thursday, January 9th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 5th/6th | 6:15 PM | Practice | Terrill-MPR | Team #3 Patel | Team #4 Evans | Warm Up | Warm Up |
Boys 5th/6th | 6:40 PM | Game | Terrill-MPR | Team #3 Patel | Team #3 Evans | 20-9 | Evans |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #4 Lanzot | Team #6 Merkler | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #4 Lanzot | Team #6 Merkler | 18-10 | Merkler |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #3 Boyle | Team #1 Lombardi | Warm Up | Warm Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #3 Boyle | Team #1 Lombardi | 30-29 | Lombardi |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #3 Regifo | Team #4 Scafidi | Warm Up | Warm Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #3 Regifo | Team #4 Scafidi | 11-4 | Regifo |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #3 Scordato | Team #1 Rengifo | Warm Up | Warm Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #3 Scordato | Team #1 Rengifo | 28-14 | Scordato |
Tuesday, January 14th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 3rd/4th | 6:15 PM | Practice | Terrill-MPR | Team #2 Foley | Team #6 Merkler | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill-MPR | Team #2 Foley | Team #6 Merkler | 16-9 | Merkler |
Boys 5th/6th | 7:40 PM | Practice | Terrill-MPR | Team #4 Evans | Team #1 Gwertz. | Warm Up | Warm Up |
Boys 5th/6th | 8:00 PM | Game | Terrill-MPR | Team #4 Evans | Team #1 Gwertz. | 19-12 | Evans |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #5 Javis | Team #4 Lanzot | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #5 Javis | Team #4 Lanzot | 13-7 | Javis |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #2 Fisher | Team #3 Boyle | Warm Up | Warm Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #2 Fisher | Team #3 Boyle | 24-23 | Fisher |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #2 Hill | Team #3 Rengifo | Warm Up | Warm Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #2 Hill | Team #3 Rengifo | 14-12 | Hill |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #2 Pincus | Team #1 Rengifo | Warm Up | Warm Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #2 Pincus | Team #1 Rengifo | 16-12 | Rengifo |
Thursday, January 16th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 5th/6th | 6:15 PM | Practice | Terrill-MPR | Team #2 McCoy | Team #3 Patel | Warm Up | Warm Up |
Boys 5th/6th | 6:40 PM | Game | Terrill-MPR | Team #2 McCoy | Team #3 Patel | 21-14 | McCoy |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #3 Rivera | Team #1 Semon | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #3 Rivera | Team #1 Semon | 20-12 | Rivera |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #1 Lombardi | Team #2 Fisher | Warm Up | Warm Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #1 Lombardi | Team #2 Fisher | 23-19 | Fisher |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #4 Scafidi | Team #1 Szafran | Warm Up | Warm Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #4 Scafidi | Team #1 Szafran | 13-11 | Scafidi |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #3 Scordato | Team #2 Pincus | Warm Up | Warm Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #3 Scordato | Team #2 Pincus | 22-11 | Scordato |
Tuesday, January 21st
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 3rd/4th | 6:15 PM | Practice | Terrill-MPR | Team #1 Semon | Team #4 Lanzot | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill-MPR | Team #1 Semon | Team #4 Lanzot | 11-10 | Semon |
Boys 5th/6th | 7:40 PM | Practice | Terrill-MPR | Team #2 McCoy | Team #4 Evans | Warm Up | Warm Up |
Boys 5th/6th | 8:00 PM | Game | Terrill-MPR | Team #2 McCoy | Team #4 Evans | 19-18 | Evans |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #5 Javis | Team #6 Merkler | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #5 Javis | Team #6 Merkler | 13-12 | Merkler |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #3 Boyle | Team #1 Lombardi | Warm Up | Warm Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #3 Boyle | Team #1 Lombardi | 29-28 | Boyle |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #2 Hill | Team #4 Scafidi | Warm Up | Warm Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #2 Hill | Team #4 Scafidi | 20-7 | Hill |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #2 Pincus | Team #3 Scordato | Warm Up | Warm Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #2 Pincus | Team #3 Scordato | 16-7 | Scordato |
Thursday, January 23rd
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 5th/6th | 6:15 PM | Practice | Terrill-MPR | Team #1 Gwertz. | Team #3 Patel | Warm-Up | Warm-Up |
Boys 5th/6th | 6:40 PM | Game | Terrill-MPR | Team #1 Gwertz. | Team #3 Patel | 17-5 | Gwertzman |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #3 Rivera | Team #2 Foley | Warm-Up | Warm-Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #3 Rivera | Team #2 Foley | 12-5 | Rivera |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #2 Fisher | Team #3 Boyle | Warm-Up | Warm-Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #2 Fisher | Team #3 Boyle | 27-18 | Boyle |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #3 Rengifo | Team #1 Szafran | Warm-Up | Warm-Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #3 Rengifo | Team #1 Szafran | 11-7 | Rengifo |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #3 Scordato | Team #1 Rengifo | Warm-Up | Warm-Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #3 Scordato | Team #1 Rengifo | 10-4 | Scordato |
Tuesday, January 28th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 3rd/4th | 6:15 PM | Practice | Terrill-MPR | Team #2 Foley | Team #2 Javis | POSTPONED | POSTPONED |
Boys 3rd/4th | 6:40 PM | Game | Terrill-MPR | Team #2 Foley | Team #2 Javis | POSTPONED | POSTPONED |
Boys 5th/6th | 7:40 PM | Practice | Terrill-MPR | Team 4 Evans | Team 3 Patel | POSTPONED | POSTPONED |
Boys 5th/6th | 8:00 PM | Game | Terrill-MPR | Team 4 Evans | Team 3 Patel | POSTPONED | POSTPONED |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #1 Lanzot | Team #3 Rivera | POSTPONED | POSTPONED |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #1 Lanzot | Team #3 Rivera | POSTPONED | POSTPONED |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #2 Fisher | Team #1 Lombardi | POSTPONED | POSTPONED |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #2 Fisher | Team #1 Lombardi | POSTPONED | POSTPONED |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #4 Scafidi | Team #3 Rengifo | Warm-Up | Warm-Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #4 Scafidi | Team #3 Rengifo | - | - |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #1 Rengifo | Team #2 Pincus | Warm-Up | Warm-Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #1 Rengifo | Team #2 Pincus | - | - |
Thursday, January 30th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 5th/6th | 6:15 PM | Practice | Terrill-MPR | Team #2 McCoy | Team #1 Gwertz. | Warm-Up | Warm-Up |
Boys 5th/6th | 6:40 PM | Game | Terrill-MPR | Team #2 McCoy | Team #1 Gwertz. | - | - |
Boys 3rd/4th | 7:40 PM | Practice | Terrill-MPR | Team #2 Foley | Team #5 Javis | Warm-Up | Warm-Up |
Boys 3rd/4th | 8:00 PM | Game | Terrill-MPR | Team #2 Foley | Team #5 Javis | Make-Up Game | Make-Up Game |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #6 Merkler | Team #1 Semon | Warm-Up | Warm-Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #6 Merkler | Team #1 Semon | - | - |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #1 Lombardi | Team #3 Boyle | Warm-Up | Warm-Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #1 Lombardi | Team #3 Boyle | - | - |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #2 Hill | Team #1 Szafran | Warm-Up | Warm-Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #2 Hill | Team #1 Szafran | - | - |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #3 Scordato | Team #1 Rengifo | Warm-Up | Warm-Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #3 Scordato | Team #1 Rengifo | - | - |
Tuesday, February 4th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 5th/6th | 6:15 PM | Practice | Terrill-MPR | Team #3 Patel | Team #2 McCoy | Warm-Up | Warm-Up |
Boys 5th/6th | 6:40 PM | Game | Terrill-MPR | Team #3 Patel | Team #2 McCoy | - | - |
Boys 5th/6th | 7:40 PM | Practice | Terrill-MPR | Team #1 Gwertz. | Team #4 Evans | Warm-Up | Warm-Up |
Boys 5th/6th | 8:00 PM | Game | Terrill-MPR | Team #1 Gwertz. | Team #4 Evans | - | - |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #2 Foley | Team #4 Lanzot | Warm-Up | Warm-Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #2 Foley | Team #4 Lanzot | - | - |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #3 Boyle | Team #2 Fisher | Warm-Up | Warm-Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #3 Boyle | Team #2 Fisher | - | - |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #1 Szafran | Team #4 Scafidi | Warm-Up | Warm-Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #1 Szafran | Team #4 Scafidi | - | - |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #2 Pincus | Team #3 Scordato | Warm-Up | Warm-Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #2 Pincus | Team #3 Scordato | - | - |
Thursday, February 6th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 3rd/4th | 6:15 PM | Practice | Terrill-MPR | Team #3 Rivera | Team #6 Merkler | Warm-Up | Warm-Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill-MPR | Team #3 Rivera | Team #6 Merkler | - | - |
Boys 5th/6th | 7:40 PM | Practice | Terrill-MPR | Team #4 Evans | Team #3 Patel | Warm-Up | Warm-Up |
Boys 5th/6th | 8:00 PM | Game | Terrill-MPR | Team #4 Evans | Team #3 Patel | Make Up Game | From Jan 28 |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #5 Javis | Team #1 Semon | Warm-Up | Warm-Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #5 Javis | Team #1 Semon | - | - |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #2 Fisher | Team #1 Lombardi | Warm-Up | Warm-Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #2 Fisher | Team #1 Lombardi | - | - |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #3 Rengifo | Team #2 Hill | Warm-Up | Warm-Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #3 Rengifo | Team #2 Hill | - | - |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #1 Rengifo | Team #2 Pincus | Warm-Up | Warm-Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #1 Rengifo | Team #2 Pincus | - | - |
Tuesday, February 11th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 3rd/4th | 6:15 PM | Practice | Terrill-MPR | Team #2 Foley | Team #1 Semon | Warm-Up | Warm-Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill-MPR | Team #2 Foley | Team #1 Semon | - | - |
Boys 5th/6th | 7:40 PM | Practice | Terrill-MPR | Team #4 Evans | Team #2 McCoy | Warm-Up | Warm-Up |
Boys 5th/6th | 8:00 PM | Game | Terrill-MPR | Team #4 Evans | Team #2 McCoy | - | - |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #5 Javis | Team #3 Rivera | Warm-Up | Warm-Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #5 Javis | Team #3 Rivera | - | - |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #1 Lombardi | Team #3 Boyle | Warm-Up | Warm-Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #1 Lombardi | Team #3 Boyle | - | - |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #1 Szafran | Team #3 Rengifo | Warm-Up | Warm-Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #1 Szafran | Team #3 Rengifo | - | - |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #3 Scordato | Team #1 Rengifo | Warm-Up | Warm-Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #3 Scordato | Team #1 Rengifo | - | - |
Thursday, February 13th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 5th/6th | 6:15 PM | Practice | Terrill-MPR | Team #3 Patel | Team #1 Gwertz. | Warm-Up | Warm-Up |
Boys 5th/6th | 6:40 PM | Game | Terrill-MPR | Team #3 Patel | Team #1 Gwertz. | - | - |
Boys 3rd/4th | 7:40 PM | Practice | Terrill-MPR | Team #4 Lanzot | Team #3 Rivera | Warm-Up | Warm-Up |
Boys 3rd/4th | 8:00 PM | Game | Terrill-MPR | Team #4 Lanzot | Team #3 Rivera | Make Up Game | From Jan 28 |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #6 Merkler | Team #4 Lanzot | Warm-Up | Warm-Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #6 Merkler | Team #4 Lanzot | - | - |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #3 Boyle | Team #2 Fisher | Warm-Up | Warm-Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #3 Boyle | Team #2 Fisher | - | - |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #4 Scafidi | Team #2 Hill | Warm-Up | Warm-Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #4 Scafidi | Team #2 Hill | - | - |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #3 Scordato | Team #2 Pincus | Warm-Up | Warm-Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #3 Scordato | Team #2 Pincus | - | - |
Tuesday, February 18th
Thursday, February 20th
Tuesday, February 25th
Thursday, February 27th
Tuesday, March 4th (PLAYOFFS)
Thursday, March 6th (PLAYOFFS)
Tuesday, March 11th (CHAMPIONSHIPS)
Thursday, March 13th (CHAMPIONSHIPS - Make Up Date)
Division Standings:
Standings are based upon winning % and PA
Boys 3rd/4th Grade Division
TEAM: | WINS: | LOSSES: | TIES: | WINNING %: | POINTS FOR: | POINTS AGAINST: | STANDING: |
Team #1 Semon | 2 | 1 | 0 | .666 | 46 | 40 | 4th |
Team #2 Foley | 0 | 3 | 0 | .000 | 24 | 51 | 6th |
Team #3 Rivera | 2 | 1 | 0 | .666 | 40 | 27 | 2nd |
Team #4 Lanzot | 0 | 3 | 0 | .000 | 27 | 42 | 5th |
Team #5 Javis | 2 | 1 | 0 | .666 | 35 | 28 | 3rd |
Team #6 Merkler | 3 | 0 | 0 | 1.000 | 47 | 31 | 1st |
Boys 5th/6th Grade Division
TEAM: | WINS: | LOSSES: | TIES: | WINNING %: | POINTS FOR: | POINTS AGAINST: | STANDING: |
Team #1 Gwertzman | 2 | 1 | 0 | .666 | 41 | 24 | 2nd |
Team #2 McCoy | 1 | 2 | 0 | .333 | 39 | 45 | 3rd |
Team #3 Patel | 0 | 3 | 0 | .000 | 28 | 58 | 4th |
Team #4 Evans | 3 | 0 | 0 | 1.000 | 58 | 39 | 1st |
Boys 7th/8th Grade Division
TEAM: | WINS: | LOSSES: | TIES: | WINNING %: | POINTS FOR: | POINTS AGAINST: | STANDING: |
Team #1 Lombardi | 1 | 3 | 0 | .250 | 102 | 129 | 3rd |
Team #2 Fisher | 3 | 1 | 0 | .750 | 113 | 94 | 1st |
Team #3 Boyle | 2 | 2 | 0 | .500 | 108 | 100 | 2nd |
Girls 3rd/4th Grade Division
TEAM: | WINS: | LOSSES: | TIES: | WINNING %: | POINTS FOR: | POINTS AGAINST: | STANDING: |
Team #1 Szafran | 0 | 3 | 0 | .000 | 27 | 42 | 4th |
Team #2 Hill | 3 | 0 | 0 | 1.000 | 52 | 28 | 1st |
Team #3 Rengifo | 2 | 1 | 0 | .666 | 34 | 25 | 2nd |
Team #4 Scafidi | 1 | 2 | 0 | .333 | 24 | 42 | 3rd |
Girls 5th-8th Grade Division
TEAM: | WINS: | LOSSES: | TIES: | WINNING %: | POINTS FOR: | POINTS AGAINST: | STANDING: |
Team #1 Rengifo | 1 | 3 | 0 | .250 | 46 | 76 | 3rd |
Team #2 Pincus | 1 | 3 | 0 | .250 | 56 | 66 | 2nd |
Team #3 Scordato | 4 | 0 | 0 | 1.000 | 76 | 36 | 1st |
Rule Book
Click Here for the latest Youth Basketball League Rule Book
Substitution Charts
Click Here for the latest Youth Basketball League Substitution Chart
Recreation Directory
- Allied Associations
- Art Programs
- Basketball
- CPR Classes
- Employment Opportunities
- Events
- Field Hockey
- Hip-Hop
- Hockey
- Line Dancing
- Park Projects
- Pickleball
- Recreation Commission
- Seniors Clubs & Services
- Shady Rest Country Club
- Shawnee Skiing & Snowboarding
- Softball
- Summer Camps
- Tennis
- Theatre
- Wrestling
- Yoga
- Zumba
- Volunteer Opportunities
Click here for the Complaint Form