Contact Us:
Hours of Operation:
Monday: 8:30 am - 4:00 pm
Tuesday: 8:30 am - 4:00 pm
Wednesday: 8:30 am - 4:00 pm
Thursday: 8:30 am - 4:00 pm
Friday: 8:30 am - 4:00 pm
Saturday: CLOSED
Sunday: CLOSED
430 Park Avenue
Town Hall, Room 113
Scotch Plains, NJ 07076
908-322-6700 x 223
Basketball Programs
2025 Winter Youth Basketball Clinic
ALL DIVISIONS ARE NOW FULL / REGISTRATION IS CLOSED
2025 Winter Youth Basketball League
REGISTRATION IS NOW CLOSED
Teams & Coaches
Boys 3rd/4th Grade Division
- Team #1 - Semon & Gechtman
- Team #2 - Foley & Junguenet
- Team #3 - Rivera & Wertalik
- Team #4 - Lanzot, Burke & Basilio
- Team #5 - Javis & St Hillaire
- Team #6 - Merklet & Ortiz
Boys 5th/6th Grade Division
- Team #1 - Gwertzman, Yoselevitz & Zito
- Team #2 - McCoy & Fevrier
- Team #3 - Patel & Wasik
- Team #4 - Evans & Byers
Boys 7th/8th Grade Division
- Team #1 - Lombardi & Salvione
- Team #2 - Fisher & Ajwani
- Team #3 - Boyle & Manos
Girls 3rd/4th Grade Division
- Team #1 - Szafran & Miller
- Team #2 - Hill & Kutchinski
- Team #3 - Rengifo & Herz
- Team #4 - Scafidi, Dering & Clarke
Girls 5th-8th Grade Division
- Team #1 - Rengifo, Montalvo & Muhlstock
- Team #2 - Pincus & Nathanson
- Team #3 - Scordato, Turner & Wertalik
Gym Locations
Terrill Middle School - 1301 Terrill Road, Scotch Plains
- Multi-Purpose Room (MPR)
- Main Gym
Nettinham Middle School - 580 Park Avenue, Scotch Plains
- New Gym
Season Schedule
Tuesday, January 7th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 3rd/4th | 6:15 PM | Practice | Terrill-MPR | Team #1 Semon | Team #2 Foley | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill-MPR | Team #1 Semon | Team #2 Foley | - | - |
Boys 5th/6th | 7:40 PM | Practice | Terrill-MPR | Team #1 Gwertz. | Team #2 McCoy | Warm Up | Warm Up |
Boys 5th/6th | 8:00 PM | Game | Terrill-MPR | Team #1 Gwertz. | Team #2 McCoy | - | - |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #3 Rivera | Team #5 Javis | Warm Up | Warm Up |
Boys 3rd/4th | 7:40 PM | Game | Terrill - Main Gym | Team #3 Rivera | Team #5 Javis | - | - |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #1 Lombardi | Team #2 Fisher | Warm Up | Warm Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #1 Lombardi | Team #2 Fisher | - | - |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #1 Szafran | Team #2 Hill | Warm Up | Warm Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #1 Szafran | Team #2 Hill | - | - |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #1 Rengifo | Team #2 Pincus | Warm Up | Warm Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #1 Rengifo | Team #2 Pincus | - | - |
Thursday, January 9th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 5th/6th | 6:15 PM | Practice | Terrill-MPR | Team #3 Patel | Team #4 Evans | Warm Up | Warm Up |
Boys 5th/6th | 6:40 PM | Game | Terrill-MPR | Team #3 Patel | Team #3 Patel | - | - |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #4 Lanzot | Team #6 Merkler | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #4 Lanzot | Team #6 Merkler | - | - |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #3 Boyle | Team #1 Lombardi | Warm Up | Warm Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #3 Boyle | Team #1 Lombardi | - | - |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #3 Regifo | Team #4 Scafidi | Warm Up | Warm Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #3 Regifo | Team #4 Scafidi | - | - |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #3 Scordato | Team #1 Rengifo | Warm Up | Warm Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #3 Scordato | Team #1 Rengifo | - | - |
Tuesday, January 14th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 3rd/4th | 6:15 PM | Practice | Terrill-MPR | Team #2 Foley | Team #6 Merkler | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill-MPR | Team #2 Foley | Team #6 Merkler | - | - |
Boys 5th/6th | 7:40 PM | Practice | Terrill-MPR | Team #4 Evans | Team #1 Gwertz. | Warm Up | Warm Up |
Boys 5th/6th | 8:00 PM | Game | Terrill-MPR | Team #4 Evans | Team #1 Gwertz. | - | - |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #5 Javis | Team #4 Lanzot | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #5 Javis | Team #4 Lanzot | - | - |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #2 Fisher | Team #3 Boyle | Warm Up | Warm Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #2 Fisher | Team #3 Boyle | - | - |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #2 Hill | Team #3 Rengifo | Warm Up | Warm Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #2 Hill | Team #3 Rengifo | - | - |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #2 Pincus | Team #1 Rengifo | Warm Up | Warm Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #2 Pincus | Team #1 Rengifo | - | - |
Thursday, January 16th
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 5th/6th | 6:15 PM | Practice | Terrill-MPR | Team #2 McCoy | Team #3 Patel | Warm Up | Warm Up |
Boys 5th/6th | 6:40 PM | Game | Terrill-MPR | Team #2 McCoy | Team #3 Patel | - | - |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #3 Rivera | Team #1 Semon | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #3 Rivera | Team #1 Semon | - | - |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #1 Lombardi | Team #2 Fisher | Warm Up | Warm Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #1 Lombardi | Team #2 Fisher | - | - |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #4 Scafidi | Team #1 Szafran | Warm Up | Warm Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #4 Scafidi | Team #1 Szafran | - | - |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #3 Scordato | Team #2 Pincus | Warm Up | Warm Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #3 Scordato | Team #2 Pincus | - | - |
Tuesday, January 21st
DIVISION: | TIME: | ACTIVITY: | LOCATION: | AWAY: | HOME: | SCORE: | VICTOR: |
Boys 3rd/4th | 6:15 PM | Practice | Terrill-MPR | Team #1 Semon | Team #4 Lanzot | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill-MPR | Team #1 Semon | Team #4 Lanzot | - | - |
Boys 5th/6th | 7:40 PM | Practice | Terrill-MPR | Team #2 McCoy | Team #4 Evans | Warm Up | Warm Up |
Boys 5th/6th | 8:00 PM | Game | Terrill-MPR | Team #2 McCoy | Team #4 Evans | - | - |
Boys 3rd/4th | 6:15 PM | Practice | Terrill - Main Gym | Team #5 Javis | Team #6 Merkler | Warm Up | Warm Up |
Boys 3rd/4th | 6:40 PM | Game | Terrill - Main Gym | Team #5 Javis | Team #6 Merkler | - | - |
Boys 7th/8th | 7:40 PM | Practice | Terrill - Main Gym | Team #3 Boyle | Team #1 Lombardi | Warm Up | Warm Up |
Boys 7th/8th | 8:00 PM | Game | Terrill - Main Gym | Team #3 Boyle | Team #1 Lombardi | - | - |
Girls 3rd/4th | 6:15 PM | Practice | Nett - New Gym | Team #2 Hill | Team #4 Scafidi | Warm Up | Warm Up |
Girls 3rd/4th | 6:40 PM | Game | Nett - New Gym | Team #2 Hill | Team #4 Scafidi | - | - |
Girls 5th-8th |
7:40 PM | Practice | Nett - New Gym | Team #2 Pincus | Team #3 Scordato | Warm Up | Warm Up |
Girls 5th-8th |
8:00 PM | Game | Nett - New Gym | Team #2 Pincus | Team #3 Scordato | - | - |
Thursday, January 23rd
Tuesday, January 28th
Thursday, January 30th
Tuesday, February 4th
Thursday, February 6th
Tuesday, February 11th
Thursday, February 13th
Tuesday, February 18th
Thursday, February 20th
Tuesday, February 25th
Thursday, February 27th
Tuesday, March 4th (PLAYOFFS)
Thursday, March 6th (PLAYOFFS)
Tuesday, March 11th (CHAMPIONSHIPS)
Thursday, March 13th (CHAMPIONSHIPS - Make Up Date)
Division Standings:
Standings are based upon winning % and PA
Boys 3rd/4th Grade Division
TEAM: | WINS: | LOSSES: | TIES: | WINNING %: | POINTS FOR: | POINTS AGAINST: | STANDING: |
Team #1 Semon | |||||||
Team #2 Foley | |||||||
Team #3 Rivera | |||||||
Team #4 Lanzot | |||||||
Team #5 Javis | |||||||
Team #6 Merklet |
Boys 5th/6th Grade Division
TEAM: | WINS: | LOSSES: | TIES: | WINNING %: | POINTS FOR: | POINTS AGAINST: | STANDING: |
Team #1 Gwertzman | |||||||
Team #2 McCoy | |||||||
Team #3 Patel | |||||||
Team #4 Evans |
Boys 7th/8th Grade Division
TEAM: | WINS: | LOSSES: | TIES: | WINNING %: | POINTS FOR: | POINTS AGAINST: | STANDING: |
Team #1 Lombardi | |||||||
Team #2 Fisher | |||||||
Team #3 Boyle |
Girls 3rd/4th Grade Division
TEAM: | WINS: | LOSSES: | TIES: | WINNING %: | POINTS FOR: | POINTS AGAINST: | STANDING: |
Team #1 Szafran | |||||||
Team #2 Hill | |||||||
Team #3 Rengifo | |||||||
Team #4 Scafidi |
Girls 5th-8th Grade Division
TEAM: | WINS: | LOSSES: | TIES: | WINNING %: | POINTS FOR: | POINTS AGAINST: | STANDING: |
Team #1 Rengifo | |||||||
Team #2 Pincus | |||||||
Team #3 Scordato |
Rule Book
Click Here for the latest Youth Basketball League Rule Book
Substitution Charts
Click Here for the latest Youth Basketball League Substitution Chart
Recreation Directory
- Community Pass Log-In
- Allied Associations
- Art Programs
- Basketball
- CPR Classes
- Employment Opportunities
- Events
- Field Hockey
- Hip-Hop
- Hockey
- Line Dancing
- Park Projects
- Pickleball
- Recreation Commission
- Seniors Clubs & Services
- Shady Rest Country Club
- Shawnee Skiing & Snowboarding
- Softball
- Summer Camps
- Tennis
- Theatre
- Wrestling
- Yoga
- Zumba
- Volunteer Opportunities
Click here for the Complaint Form